`
Filter Dates
Historical price From : 29/05/2026 To 27/08/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30 Jul 2026 To 13 Aug 2026)
10.70 11.60 10.30 11.30 283,813,603 3,099,883,419
Previous 4 weeks
(30 Jun 2026 To 27 Jul 2026)
7.60 11.10 7.40 10.70 797,559,745 7,184,194,688
Daily Historical Data
27 Aug 2026 12.80 13.00 12.70 12.80 30,338,091 388,767,391
26 Aug 2026 12.10 12.80 12.00 12.80 34,712,015 435,717,429
25 Aug 2026 12.70 12.70 11.90 12.20 42,390,966 516,048,767
24 Aug 2026 13.00 13.00 12.60 12.70 21,563,415 275,107,520
21 Aug 2026 12.40 13.00 12.20 13.00 66,884,896 845,111,376
20 Aug 2026 12.00 12.10 11.80 11.90 18,075,018 215,571,464
19 Aug 2026 12.10 12.40 11.80 12.00 34,819,054 419,211,915
18 Aug 2026 11.30 12.00 11.20 12.00 38,781,113 452,781,427
17 Aug 2026 11.40 11.50 11.00 11.00 33,714,590 376,257,452
14 Aug 2026 11.30 11.40 11.10 11.40 20,842,493 235,335,527
13 Aug 2026 11.30 11.60 11.20 11.30 21,739,916 246,433,851
11 Aug 2026 11.10 11.40 11.00 11.40 49,669,428 560,804,655
10 Aug 2026 10.70 11.00 10.60 11.00 27,687,088 299,817,568
07 Aug 2026 10.80 11.10 10.80 10.80 23,086,716 252,201,860
06 Aug 2026 10.30 10.80 10.30 10.70 16,168,527 171,692,134
05 Aug 2026 10.80 10.90 10.40 10.50 26,203,269 277,176,649
04 Aug 2026 10.90 10.90 10.60 10.80 30,104,261 324,098,838
03 Aug 2026 11.10 11.10 10.80 10.90 32,244,212 353,560,098
31 Jul 2026 10.80 11.10 10.70 11.10 25,384,741 278,518,125
30 Jul 2026 10.70 10.80 10.50 10.80 31,525,445 335,579,641
27 Jul 2026 10.50 11.10 10.50 10.70 70,537,269 763,640,533
24 Jul 2026 10.40 10.90 10.30 10.50 64,524,224 680,990,862
23 Jul 2026 9.90 10.10 9.70 9.85 42,241,892 416,749,786
22 Jul 2026 9.75 10.10 9.60 9.90 47,557,365 466,253,368
21 Jul 2026 9.30 9.80 9.25 9.75 56,293,433 535,826,140
20 Jul 2026 9.20 9.40 9.20 9.25 29,423,616 274,100,132
17 Jul 2026 9.20 9.25 9.05 9.10 33,946,947 310,287,644
16 Jul 2026 8.90 9.25 8.90 9.15 51,465,584 467,660,043
15 Jul 2026 8.45 8.90 8.45 8.85 84,545,105 734,065,449
14 Jul 2026 8.20 8.25 8.05 8.15 21,988,977 179,117,372
13 Jul 2026 8.35 8.45 8.05 8.05 26,897,986 220,283,959
10 Jul 2026 8.10 8.30 8.10 8.25 21,721,433 178,986,551
09 Jul 2026 8.15 8.30 8.00 8.10 40,502,295 330,028,703
08 Jul 2026 8.05 8.35 8.05 8.25 53,958,832 443,861,335
07 Jul 2026 7.85 8.10 7.85 8.05 61,569,132 490,431,914
06 Jul 2026 7.70 7.95 7.70 7.80 23,908,010 187,384,468
03 Jul 2026 7.60 7.75 7.60 7.70 16,796,009 129,114,467
02 Jul 2026 7.55 7.65 7.45 7.65 10,713,467 81,089,101
01 Jul 2026 7.60 7.70 7.45 7.55 16,648,250 126,704,668
30 Jun 2026 7.60 7.65 7.40 7.60 22,319,919 167,618,193
29 Jun 2026 7.55 7.70 7.45 7.60 32,668,120 247,757,229
26 Jun 2026 7.10 7.50 7.10 7.50 38,410,829 284,922,917
25 Jun 2026 7.05 7.30 7.05 7.10 22,739,528 163,348,651
24 Jun 2026 7.10 7.20 7.00 7.10 7,256,807 51,551,786
23 Jun 2026 7.00 7.20 6.95 7.10 11,786,472 83,416,390
22 Jun 2026 7.00 7.05 6.95 7.05 3,531,385 24,777,477
19 Jun 2026 7.00 7.10 6.85 7.05 12,792,817 89,383,060
18 Jun 2026 7.05 7.10 6.95 7.00 6,694,739 47,049,056
17 Jun 2026 6.85 7.05 6.80 7.05 15,606,724 109,000,307
16 Jun 2026 6.95 7.05 6.85 6.90 17,636,110 122,038,632
15 Jun 2026 7.00 7.05 6.75 7.00 46,468,337 320,214,106
12 Jun 2026 7.30 7.30 7.00 7.00 23,869,677 169,813,934
11 Jun 2026 7.45 7.45 7.25 7.30 21,548,935 158,283,556
10 Jun 2026 7.35 7.50 7.30 7.40 14,222,560 105,156,810
09 Jun 2026 7.35 7.45 7.20 7.35 22,953,055 167,979,922
08 Jun 2026 7.40 7.70 7.30 7.40 39,679,578 297,045,016
05 Jun 2026 7.35 7.45 7.20 7.40 17,305,629 127,203,857
04 Jun 2026 7.40 7.55 7.30 7.35 21,349,908 157,903,794
02 Jun 2026 7.35 7.45 7.30 7.35 13,995,954 103,260,588
29 May 2026 7.35 7.45 7.25 7.40 12,390,326 91,337,301

Remark : Volume from SET main board.