`
Filter Dates
Historical price From : 27/08/2024 To 20/11/2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Oct 2024 To 06 Nov 2024)
6.80 6.80 6.50 6.60 103,426,021 685,717,010
Previous 4 weeks
(24 Sep 2024 To 22 Oct 2024)
6.95 7.25 6.75 6.75 473,492,191 3,323,832,470
Daily Historical Data
20 Nov 2024 6.80 6.95 6.60 6.85 29,934,747 203,661,490
19 Nov 2024 6.60 6.85 6.60 6.75 22,841,776 153,865,785
18 Nov 2024 6.05 6.60 6.05 6.50 23,393,646 150,512,810
15 Nov 2024 6.05 6.20 6.00 6.05 20,085,890 122,717,675
14 Nov 2024 5.90 6.20 5.75 6.00 32,158,404 192,963,770
13 Nov 2024 6.05 6.10 5.95 5.95 17,135,187 102,942,200
12 Nov 2024 6.35 6.35 6.00 6.15 18,782,644 114,876,290
11 Nov 2024 6.55 6.55 6.25 6.35 16,408,687 105,047,400
08 Nov 2024 6.50 6.60 6.50 6.55 7,556,774 49,436,050
07 Nov 2024 6.60 6.65 6.55 6.55 3,197,876 21,067,830
06 Nov 2024 6.65 6.65 6.55 6.60 6,784,681 44,811,340
05 Nov 2024 6.60 6.70 6.60 6.70 13,613,874 90,633,805
04 Nov 2024 6.70 6.70 6.55 6.55 16,480,467 109,375,465
01 Nov 2024 6.70 6.70 6.60 6.70 5,825,179 38,768,920
31 Oct 2024 6.65 6.70 6.60 6.70 6,555,244 43,550,960
30 Oct 2024 6.70 6.70 6.50 6.60 9,029,108 59,305,920
29 Oct 2024 6.65 6.75 6.60 6.70 10,220,350 68,241,815
28 Oct 2024 6.55 6.75 6.50 6.65 15,293,084 101,401,145
25 Oct 2024 6.65 6.70 6.50 6.55 12,682,480 83,106,130
24 Oct 2024 6.80 6.80 6.65 6.70 6,941,554 46,521,510
22 Oct 2024 6.80 6.85 6.75 6.75 8,711,623 58,957,670
21 Oct 2024 6.85 6.95 6.85 6.85 7,228,787 49,703,680
18 Oct 2024 6.85 7.00 6.85 6.85 15,431,404 106,768,625
17 Oct 2024 7.00 7.05 6.85 6.85 14,995,225 103,778,695
16 Oct 2024 6.75 7.00 6.75 7.00 22,922,124 159,069,375
15 Oct 2024 6.95 7.00 6.80 6.80 25,366,091 174,299,645
11 Oct 2024 7.15 7.20 7.00 7.00 38,877,711 276,110,520
10 Oct 2024 7.00 7.15 6.95 7.15 29,354,485 208,410,800
09 Oct 2024 7.00 7.05 6.95 7.00 13,497,101 94,501,800
08 Oct 2024 7.15 7.20 7.05 7.05 16,437,959 117,035,260
07 Oct 2024 7.10 7.25 7.05 7.20 23,132,952 165,751,090
04 Oct 2024 7.05 7.10 6.95 7.05 31,110,449 218,315,055
03 Oct 2024 7.00 7.05 6.95 6.95 7,036,258 49,091,120
02 Oct 2024 7.20 7.25 6.95 6.95 23,110,255 163,218,640
01 Oct 2024 7.00 7.10 6.95 7.05 16,481,497 115,766,235
30 Sep 2024 7.05 7.05 6.95 7.05 18,595,991 130,593,090
27 Sep 2024 6.85 7.05 6.75 7.00 39,165,177 272,456,145
26 Sep 2024 6.95 7.00 6.85 6.90 32,918,397 227,825,235
25 Sep 2024 7.20 7.25 7.00 7.05 50,587,046 360,495,685
24 Sep 2024 6.95 7.20 6.95 7.10 38,531,659 271,684,105
23 Sep 2024 6.90 6.95 6.75 6.85 33,884,030 232,442,240
20 Sep 2024 6.75 6.95 6.70 6.85 37,509,954 257,160,225
19 Sep 2024 6.60 6.75 6.60 6.70 27,590,465 183,770,725
18 Sep 2024 6.65 6.70 6.60 6.60 12,208,609 81,092,280
17 Sep 2024 6.80 6.80 6.55 6.65 39,419,870 262,029,680
16 Sep 2024 6.50 6.80 6.45 6.75 57,706,517 384,381,330
13 Sep 2024 6.75 6.80 6.45 6.50 36,824,512 242,375,000
12 Sep 2024 6.75 6.80 6.65 6.70 27,958,510 176,569,360
11 Sep 2024 6.95 6.95 6.70 6.75 40,793,787 277,438,005
10 Sep 2024 7.20 7.20 6.95 7.00 34,585,564 243,904,170
09 Sep 2024 6.95 7.20 6.85 7.15 37,954,318 267,802,155
06 Sep 2024 6.95 7.00 6.80 6.95 49,443,243 339,766,925
05 Sep 2024 6.80 7.00 6.75 6.90 35,405,884 244,051,415
04 Sep 2024 6.85 6.90 6.75 6.75 23,215,914 158,048,180
03 Sep 2024 6.95 7.05 6.90 6.95 19,266,856 134,305,510
02 Sep 2024 7.05 7.10 6.95 6.95 12,499,354 87,559,430
30 Aug 2024 7.10 7.20 7.05 7.10 12,033,694 85,537,440
29 Aug 2024 7.15 7.20 7.00 7.05 15,234,607 107,828,790
28 Aug 2024 7.20 7.25 7.10 7.20 10,784,119 77,436,220
27 Aug 2024 7.50 7.55 7.35 7.45 26,179,680 194,994,820

Remark : Volume from SET main board.