`
Filter Dates
Historical price From : 04/07/2025 To 01/10/2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Sep 2025 To 17 Sep 2025)
4.74 5.20 4.70 5.10 244,896,819 1,207,639,258
Previous 4 weeks
(05 Aug 2025 To 03 Sep 2025)
5.55 5.70 4.46 4.76 527,540,550 2,589,620,360
Daily Historical Data
01 Oct 2025 4.78 4.78 4.68 4.70 8,419,352 39,710,122
30 Sep 2025 4.80 4.84 4.72 4.78 13,873,788 66,292,032
29 Sep 2025 4.88 4.92 4.82 4.82 11,007,542 53,388,255
26 Sep 2025 4.84 4.94 4.82 4.88 19,339,877 94,514,163
25 Sep 2025 4.74 4.86 4.74 4.84 15,779,786 76,126,443
24 Sep 2025 4.64 4.74 4.64 4.72 16,693,108 78,540,870
23 Sep 2025 4.78 4.82 4.64 4.64 26,066,884 121,970,152
22 Sep 2025 4.98 5.00 4.78 4.78 27,223,742 132,149,353
19 Sep 2025 5.00 5.05 4.98 5.00 7,507,628 37,533,983
18 Sep 2025 5.10 5.10 4.98 5.00 20,563,181 102,971,285
17 Sep 2025 5.10 5.20 5.05 5.10 32,048,886 164,735,124
16 Sep 2025 5.05 5.10 5.05 5.10 12,697,723 64,374,457
15 Sep 2025 5.00 5.15 4.98 5.05 24,896,955 125,888,363
12 Sep 2025 5.00 5.05 4.96 4.96 27,192,918 135,483,235
11 Sep 2025 5.00 5.15 4.94 5.00 53,872,686 270,116,238
10 Sep 2025 4.84 4.94 4.82 4.94 23,363,597 114,027,030
09 Sep 2025 4.80 4.82 4.78 4.82 11,149,045 46,996,260
08 Sep 2025 4.76 4.86 4.76 4.82 12,343,330 59,359,474
05 Sep 2025 4.78 4.86 4.70 4.82 37,229,093 178,745,111
04 Sep 2025 4.74 4.80 4.70 4.74 10,102,586 47,913,966
03 Sep 2025 4.76 4.82 4.72 4.76 38,049,520 181,482,800
02 Sep 2025 4.56 4.88 4.56 4.80 56,006,361 266,240,130
01 Sep 2025 4.52 4.58 4.48 4.56 9,671,262 43,882,744
29 Aug 2025 4.56 4.56 4.46 4.48 18,719,472 84,386,398
28 Aug 2025 4.58 4.60 4.54 4.56 4,839,497 22,045,277
27 Aug 2025 4.62 4.62 4.54 4.54 6,251,233 28,638,394
26 Aug 2025 4.70 4.70 4.60 4.60 14,737,190 68,235,362
25 Aug 2025 4.68 4.72 4.66 4.70 11,267,102 52,884,643
22 Aug 2025 4.60 4.74 4.58 4.66 14,415,392 67,265,853
21 Aug 2025 4.66 4.70 4.56 4.60 35,630,017 164,611,210
20 Aug 2025 4.70 4.82 4.68 4.78 14,680,940 69,882,275
19 Aug 2025 4.76 4.76 4.66 4.70 23,812,638 111,775,504
18 Aug 2025 4.70 4.74 4.66 4.72 18,359,831 86,189,467
15 Aug 2025 4.84 4.86 4.66 4.68 38,993,857 184,785,468
14 Aug 2025 4.98 5.05 4.80 4.80 59,581,917 291,704,212
13 Aug 2025 5.60 5.60 4.96 4.96 82,680,437 419,985,679
08 Aug 2025 5.60 5.65 5.50 5.60 11,927,677 66,395,849
07 Aug 2025 5.60 5.70 5.55 5.60 12,902,510 72,331,309
06 Aug 2025 5.50 5.70 5.50 5.65 31,044,931 174,453,846
05 Aug 2025 5.55 5.65 5.45 5.45 23,968,766 132,443,940
04 Aug 2025 5.55 5.55 5.35 5.45 15,631,027 85,043,720
01 Aug 2025 5.70 5.75 5.50 5.55 14,997,590 83,875,587
31 Jul 2025 5.65 5.70 5.50 5.70 13,271,169 74,881,304
30 Jul 2025 5.65 5.80 5.60 5.65 20,931,793 118,825,464
29 Jul 2025 5.40 5.65 5.35 5.60 35,029,669 193,507,964
25 Jul 2025 5.40 5.45 5.35 5.40 9,385,102 50,770,876
24 Jul 2025 5.30 5.45 5.30 5.45 21,766,893 117,455,157
23 Jul 2025 5.35 5.45 5.30 5.35 16,995,126 91,211,216
22 Jul 2025 5.40 5.55 5.30 5.35 23,691,174 128,002,211
21 Jul 2025 5.30 5.55 5.30 5.30 30,534,448 164,590,378
18 Jul 2025 5.15 5.30 5.15 5.25 19,493,567 101,918,331
17 Jul 2025 5.00 5.20 5.00 5.20 33,917,181 173,176,306
16 Jul 2025 5.30 5.30 5.00 5.05 21,685,932 110,163,005
15 Jul 2025 5.15 5.30 5.15 5.25 4,518,585 23,707,731
14 Jul 2025 5.15 5.25 5.10 5.25 4,320,830 22,397,612
11 Jul 2025 5.20 5.30 5.05 5.10 10,394,481 53,699,575
09 Jul 2025 5.25 5.25 5.15 5.15 2,928,418 15,219,798
08 Jul 2025 5.10 5.30 5.05 5.20 7,340,050 38,210,199
07 Jul 2025 5.00 5.15 4.96 5.15 5,316,567 26,912,806
04 Jul 2025 5.10 5.15 5.05 5.10 3,885,649 19,851,055

Remark : Volume from SET main board.