Historical price From :
14/02/2025
To
16/05/2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(16 Apr 2025 To 29 Apr 2025) |
4.74 | 5.35 | 4.74 | 5.15 | 64,407,860 | 330,515,038 |
Previous 4 weeks
(14 Mar 2025 To 11 Apr 2025) |
5.10 | 5.80 | 4.26 | 4.74 | 208,030,442 | 1,095,493,642 |
Daily Historical Data | ||||||
16 May 2025 | 5.50 | 5.65 | 5.40 | 5.60 | 12,033,697 | 67,063,617 |
15 May 2025 | 5.55 | 5.55 | 5.35 | 5.45 | 14,279,337 | 77,791,636 |
14 May 2025 | 5.65 | 5.70 | 5.45 | 5.60 | 14,232,073 | 79,394,428 |
13 May 2025 | 5.70 | 5.80 | 5.45 | 5.70 | 29,098,418 | 163,954,062 |
09 May 2025 | 5.50 | 5.70 | 5.40 | 5.65 | 19,132,043 | 106,561,223 |
08 May 2025 | 5.50 | 5.60 | 5.35 | 5.45 | 6,046,361 | 33,078,235 |
07 May 2025 | 5.30 | 5.65 | 5.30 | 5.65 | 12,400,659 | 68,443,922 |
06 May 2025 | 5.45 | 5.50 | 5.25 | 5.30 | 5,807,141 | 30,969,234 |
02 May 2025 | 5.50 | 5.60 | 5.40 | 5.45 | 7,876,745 | 43,585,950 |
30 Apr 2025 | 5.20 | 5.50 | 5.15 | 5.45 | 19,805,550 | 106,711,369 |
29 Apr 2025 | 5.15 | 5.20 | 5.10 | 5.15 | 2,019,409 | 10,395,206 |
28 Apr 2025 | 5.25 | 5.25 | 5.05 | 5.15 | 4,245,715 | 21,755,265 |
25 Apr 2025 | 5.15 | 5.20 | 5.10 | 5.15 | 5,991,618 | 30,856,093 |
24 Apr 2025 | 5.25 | 5.35 | 5.05 | 5.10 | 11,181,267 | 57,630,748 |
23 Apr 2025 | 5.20 | 5.35 | 5.15 | 5.30 | 11,630,239 | 61,125,373 |
22 Apr 2025 | 5.00 | 5.20 | 4.96 | 5.15 | 8,333,868 | 42,264,534 |
21 Apr 2025 | 5.25 | 5.30 | 4.98 | 5.00 | 6,720,117 | 34,076,317 |
18 Apr 2025 | 5.15 | 5.30 | 5.10 | 5.30 | 4,087,392 | 21,433,331 |
17 Apr 2025 | 5.05 | 5.20 | 4.98 | 5.10 | 5,936,836 | 30,251,775 |
16 Apr 2025 | 4.74 | 4.94 | 4.74 | 4.94 | 4,261,399 | 20,726,396 |
11 Apr 2025 | 4.76 | 4.84 | 4.66 | 4.74 | 7,926,280 | 37,700,998 |
10 Apr 2025 | 4.88 | 5.10 | 4.86 | 4.92 | 22,148,425 | 109,896,616 |
09 Apr 2025 | 4.32 | 4.46 | 4.26 | 4.46 | 8,652,881 | 37,677,665 |
08 Apr 2025 | 4.50 | 4.72 | 4.36 | 4.42 | 19,054,461 | 85,368,243 |
04 Apr 2025 | 5.20 | 5.25 | 4.96 | 5.00 | 16,569,216 | 83,775,514 |
03 Apr 2025 | 5.55 | 5.60 | 5.30 | 5.35 | 10,430,690 | 56,761,098 |
02 Apr 2025 | 5.65 | 5.70 | 5.55 | 5.65 | 5,880,264 | 33,095,459 |
01 Apr 2025 | 5.50 | 5.65 | 5.50 | 5.65 | 7,281,894 | 40,846,316 |
31 Mar 2025 | 5.45 | 5.55 | 5.40 | 5.40 | 5,183,988 | 28,344,589 |
28 Mar 2025 | 5.65 | 5.70 | 5.60 | 5.60 | 1,761,555 | 9,940,544 |
27 Mar 2025 | 5.70 | 5.75 | 5.60 | 5.70 | 7,813,444 | 44,248,338 |
26 Mar 2025 | 5.60 | 5.75 | 5.55 | 5.65 | 7,723,581 | 43,704,731 |
25 Mar 2025 | 5.70 | 5.80 | 5.60 | 5.70 | 13,186,132 | 75,041,996 |
24 Mar 2025 | 5.70 | 5.75 | 5.60 | 5.65 | 11,078,965 | 62,728,097 |
21 Mar 2025 | 5.65 | 5.75 | 5.55 | 5.65 | 18,511,383 | 104,650,632 |
20 Mar 2025 | 5.50 | 5.60 | 5.45 | 5.55 | 9,364,553 | 51,818,680 |
19 Mar 2025 | 5.40 | 5.55 | 5.40 | 5.40 | 4,696,214 | 25,711,017 |
18 Mar 2025 | 5.40 | 5.45 | 5.25 | 5.40 | 9,191,189 | 49,032,161 |
17 Mar 2025 | 5.40 | 5.45 | 5.35 | 5.40 | 6,704,223 | 36,081,098 |
14 Mar 2025 | 5.10 | 5.45 | 5.10 | 5.35 | 14,871,104 | 79,069,850 |
13 Mar 2025 | 5.20 | 5.25 | 5.05 | 5.05 | 11,158,262 | 56,910,732 |
12 Mar 2025 | 5.35 | 5.35 | 5.15 | 5.15 | 10,171,320 | 53,110,472 |
11 Mar 2025 | 5.25 | 5.45 | 5.15 | 5.45 | 17,941,136 | 94,354,865 |
10 Mar 2025 | 5.60 | 5.60 | 5.30 | 5.35 | 14,049,578 | 75,579,488 |
07 Mar 2025 | 5.50 | 5.60 | 5.45 | 5.55 | 3,620,791 | 19,996,217 |
06 Mar 2025 | 5.50 | 5.60 | 5.45 | 5.55 | 5,992,604 | 33,178,400 |
05 Mar 2025 | 5.50 | 5.80 | 5.40 | 5.65 | 18,230,158 | 102,607,000 |
04 Mar 2025 | 5.35 | 5.60 | 5.35 | 5.45 | 13,096,833 | 72,307,600 |
03 Mar 2025 | 5.35 | 5.45 | 5.25 | 5.40 | 13,932,694 | 74,732,100 |
28 Feb 2025 | 5.35 | 5.55 | 5.25 | 5.40 | 13,374,280 | 72,443,700 |
27 Feb 2025 | 5.50 | 5.60 | 5.35 | 5.55 | 14,586,519 | 80,165,000 |
26 Feb 2025 | 5.40 | 5.60 | 5.30 | 5.55 | 19,125,593 | 104,645,000 |
25 Feb 2025 | 5.40 | 5.45 | 5.30 | 5.40 | 11,118,658 | 60,102,300 |
24 Feb 2025 | 5.45 | 5.45 | 5.30 | 5.40 | 14,364,441 | 76,876,600 |
21 Feb 2025 | 5.40 | 5.55 | 5.40 | 5.45 | 6,942,409 | 37,901,300 |
20 Feb 2025 | 5.35 | 5.65 | 5.35 | 5.45 | 22,812,194 | 125,199,000 |
19 Feb 2025 | 5.30 | 5.45 | 5.20 | 5.35 | 18,776,566 | 99,796,600 |
18 Feb 2025 | 5.35 | 5.60 | 5.35 | 5.40 | 16,265,168 | 89,301,500 |
17 Feb 2025 | 5.10 | 5.50 | 5.05 | 5.45 | 16,515,190 | 87,824,500 |
14 Feb 2025 | 4.98 | 5.15 | 4.98 | 5.10 | 13,382,243 | 67,861,227 |
Remark : Volume from SET main board.