`
Filter Dates
Historical price From : 10/04/2026 To 13/07/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Jun 2026 To 29 Jun 2026)
6.95 7.70 6.80 7.60 169,123,531 1,223,245,505
Previous 4 weeks
(15 May 2026 To 15 Jun 2026)
7.05 7.70 6.75 7.00 447,044,024 3,261,717,614
Daily Historical Data
13 Jul 2026 8.35 8.45 8.05 8.05 26,897,986 220,283,959
10 Jul 2026 8.10 8.30 8.10 8.25 21,721,433 178,986,551
09 Jul 2026 8.15 8.30 8.00 8.10 40,502,295 330,028,703
08 Jul 2026 8.05 8.35 8.05 8.25 53,958,832 443,861,335
07 Jul 2026 7.85 8.10 7.85 8.05 61,569,132 490,431,914
06 Jul 2026 7.70 7.95 7.70 7.80 23,908,010 187,384,468
03 Jul 2026 7.60 7.75 7.60 7.70 16,796,009 129,114,467
02 Jul 2026 7.55 7.65 7.45 7.65 10,713,467 81,089,101
01 Jul 2026 7.60 7.70 7.45 7.55 16,648,250 126,704,668
30 Jun 2026 7.60 7.65 7.40 7.60 22,319,919 167,618,193
29 Jun 2026 7.55 7.70 7.45 7.60 32,668,120 247,757,229
26 Jun 2026 7.10 7.50 7.10 7.50 38,410,829 284,922,917
25 Jun 2026 7.05 7.30 7.05 7.10 22,739,528 163,348,651
24 Jun 2026 7.10 7.20 7.00 7.10 7,256,807 51,551,786
23 Jun 2026 7.00 7.20 6.95 7.10 11,786,472 83,416,390
22 Jun 2026 7.00 7.05 6.95 7.05 3,531,385 24,777,477
19 Jun 2026 7.00 7.10 6.85 7.05 12,792,817 89,383,060
18 Jun 2026 7.05 7.10 6.95 7.00 6,694,739 47,049,056
17 Jun 2026 6.85 7.05 6.80 7.05 15,606,724 109,000,307
16 Jun 2026 6.95 7.05 6.85 6.90 17,636,110 122,038,632
15 Jun 2026 7.00 7.05 6.75 7.00 46,468,337 320,214,106
12 Jun 2026 7.30 7.30 7.00 7.00 23,869,677 169,813,934
11 Jun 2026 7.45 7.45 7.25 7.30 21,548,935 158,283,556
10 Jun 2026 7.35 7.50 7.30 7.40 14,222,560 105,156,810
09 Jun 2026 7.35 7.45 7.20 7.35 22,953,055 167,979,922
08 Jun 2026 7.40 7.70 7.30 7.40 39,679,578 297,045,016
05 Jun 2026 7.35 7.45 7.20 7.40 17,305,629 127,203,857
04 Jun 2026 7.40 7.55 7.30 7.35 21,349,908 157,903,794
02 Jun 2026 7.35 7.45 7.30 7.35 13,995,954 103,260,588
29 May 2026 7.35 7.45 7.25 7.40 12,390,326 91,337,301
28 May 2026 7.35 7.55 7.30 7.45 31,608,529 236,001,628
27 May 2026 7.35 7.45 7.30 7.35 17,144,038 126,755,563
26 May 2026 7.15 7.35 7.15 7.30 7,800,755 56,901,635
25 May 2026 7.10 7.30 7.05 7.25 18,719,040 134,566,928
22 May 2026 7.35 7.40 7.30 7.30 10,346,779 76,032,361
21 May 2026 7.40 7.40 7.30 7.35 11,374,418 83,593,353
20 May 2026 7.35 7.50 7.35 7.40 16,410,858 121,755,007
19 May 2026 7.35 7.50 7.30 7.40 31,039,607 229,825,238
18 May 2026 7.25 7.45 7.15 7.35 38,139,529 280,262,528
15 May 2026 7.05 7.20 6.95 7.15 30,676,512 217,824,489
14 May 2026 6.95 7.05 6.80 6.95 19,848,199 137,555,673
13 May 2026 6.80 6.95 6.80 6.90 15,801,987 109,091,843
12 May 2026 7.10 7.10 6.85 6.85 9,755,321 67,550,593
11 May 2026 7.20 7.30 6.95 7.00 21,202,613 151,211,369
08 May 2026 7.05 7.15 7.00 7.10 13,760,382 97,393,337
07 May 2026 7.30 7.35 7.00 7.00 20,148,347 143,069,781
06 May 2026 7.50 7.70 7.30 7.30 31,258,053 231,689,439
05 May 2026 7.30 7.55 7.25 7.50 30,036,683 223,615,875
30 Apr 2026 7.40 7.50 7.25 7.35 39,688,581 292,496,720
29 Apr 2026 7.10 7.40 7.10 7.30 43,506,687 316,645,895
28 Apr 2026 7.15 7.25 7.05 7.10 11,679,135 83,400,195
27 Apr 2026 7.20 7.25 7.10 7.15 14,215,013 102,069,955
24 Apr 2026 6.65 7.20 6.60 7.20 48,920,062 342,217,800
23 Apr 2026 6.85 6.95 6.55 6.60 27,096,700 181,553,121
22 Apr 2026 6.75 6.85 6.65 6.80 12,016,336 81,341,321
21 Apr 2026 6.50 6.95 6.50 6.80 41,319,239 279,796,739
20 Apr 2026 6.45 6.50 6.35 6.40 15,779,293 101,002,282
17 Apr 2026 6.60 6.60 6.40 6.50 34,163,592 222,567,096
16 Apr 2026 6.80 6.80 6.50 6.65 42,656,684 283,413,310
10 Apr 2026 6.75 6.85 6.65 6.85 7,842,066 53,158,675

Remark : Volume from SET main board.