Historical price From :
15/07/2026
To
09/10/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(14 Sep 2026 To 25 Sep 2026) |
13.50 | 14.70 | 13.10 | 14.20 | 243,643,104 | 3,388,385,212 |
|
Previous 4 weeks
(17 Aug 2026 To 11 Sep 2026) |
11.40 | 14.30 | 11.00 | 13.40 | 652,690,367 | 8,336,661,746 |
| Daily Historical Data | ||||||
| 09 Oct 2026 | 16.20 | 16.40 | 16.00 | 16.10 | 29,504,585 | 477,840,814 |
| 08 Oct 2026 | 16.10 | 16.30 | 15.90 | 16.10 | 36,928,968 | 595,939,740 |
| 07 Oct 2026 | 15.90 | 16.50 | 15.90 | 16.20 | 49,156,135 | 798,446,397 |
| 06 Oct 2026 | 15.30 | 15.70 | 15.20 | 15.70 | 31,741,163 | 490,041,201 |
| 05 Oct 2026 | 14.80 | 15.50 | 14.60 | 15.30 | 45,292,030 | 682,620,337 |
| 02 Oct 2026 | 14.50 | 15.00 | 14.40 | 14.70 | 53,418,623 | 785,701,366 |
| 01 Oct 2026 | 14.10 | 14.20 | 13.60 | 14.00 | 41,266,852 | 573,163,247 |
| 30 Sep 2026 | 14.40 | 14.60 | 13.90 | 14.20 | 40,457,293 | 575,332,999 |
| 29 Sep 2026 | 14.50 | 14.70 | 14.20 | 14.50 | 26,700,389 | 387,749,543 |
| 28 Sep 2026 | 14.10 | 14.60 | 14.00 | 14.50 | 18,216,509 | 261,111,137 |
| 25 Sep 2026 | 14.50 | 14.70 | 14.20 | 14.20 | 16,688,455 | 240,826,046 |
| 24 Sep 2026 | 14.40 | 14.60 | 14.20 | 14.50 | 25,632,721 | 369,812,779 |
| 23 Sep 2026 | 13.90 | 14.40 | 13.80 | 14.30 | 22,258,365 | 312,715,000 |
| 22 Sep 2026 | 14.00 | 14.30 | 13.90 | 14.00 | 22,592,523 | 317,236,962 |
| 21 Sep 2026 | 14.20 | 14.50 | 13.80 | 14.20 | 35,011,115 | 497,874,191 |
| 18 Sep 2026 | 13.80 | 14.20 | 13.60 | 14.20 | 24,369,610 | 340,500,369 |
| 17 Sep 2026 | 13.40 | 13.90 | 13.40 | 13.80 | 24,182,480 | 330,619,314 |
| 16 Sep 2026 | 13.70 | 13.70 | 13.10 | 13.40 | 45,660,886 | 608,854,106 |
| 15 Sep 2026 | 13.50 | 13.90 | 13.40 | 13.90 | 16,245,763 | 222,035,121 |
| 14 Sep 2026 | 13.50 | 13.60 | 13.30 | 13.50 | 11,001,186 | 147,911,324 |
| 11 Sep 2026 | 13.80 | 13.80 | 13.30 | 13.40 | 19,591,409 | 264,791,829 |
| 10 Sep 2026 | 14.20 | 14.20 | 13.40 | 13.50 | 30,095,551 | 414,082,291 |
| 09 Sep 2026 | 13.50 | 14.30 | 13.50 | 13.90 | 59,293,752 | 830,492,366 |
| 08 Sep 2026 | 13.20 | 13.60 | 13.10 | 13.40 | 38,930,579 | 520,967,429 |
| 07 Sep 2026 | 13.30 | 13.30 | 12.90 | 13.10 | 20,007,716 | 262,110,343 |
| 04 Sep 2026 | 13.00 | 13.30 | 13.00 | 13.30 | 21,579,209 | 283,969,690 |
| 03 Sep 2026 | 13.10 | 13.30 | 12.80 | 13.00 | 14,620,381 | 190,486,511 |
| 02 Sep 2026 | 13.20 | 13.50 | 13.00 | 13.10 | 26,235,029 | 347,697,462 |
| 01 Sep 2026 | 13.20 | 13.50 | 12.80 | 13.10 | 36,776,476 | 481,593,610 |
| 31 Aug 2026 | 12.60 | 13.20 | 12.50 | 13.20 | 34,125,095 | 437,509,615 |
| 28 Aug 2026 | 12.30 | 12.70 | 12.30 | 12.60 | 30,156,012 | 378,385,859 |
| 27 Aug 2026 | 12.80 | 13.00 | 12.70 | 12.80 | 30,338,091 | 388,767,391 |
| 26 Aug 2026 | 12.10 | 12.80 | 12.00 | 12.80 | 34,712,015 | 435,717,429 |
| 25 Aug 2026 | 12.70 | 12.70 | 11.90 | 12.20 | 42,390,966 | 516,048,767 |
| 24 Aug 2026 | 13.00 | 13.00 | 12.60 | 12.70 | 21,563,415 | 275,107,520 |
| 21 Aug 2026 | 12.40 | 13.00 | 12.20 | 13.00 | 66,884,896 | 845,111,376 |
| 20 Aug 2026 | 12.00 | 12.10 | 11.80 | 11.90 | 18,075,018 | 215,571,464 |
| 19 Aug 2026 | 12.10 | 12.40 | 11.80 | 12.00 | 34,819,054 | 419,211,915 |
| 18 Aug 2026 | 11.30 | 12.00 | 11.20 | 12.00 | 38,781,113 | 452,781,427 |
| 17 Aug 2026 | 11.40 | 11.50 | 11.00 | 11.00 | 33,714,590 | 376,257,452 |
| 14 Aug 2026 | 11.30 | 11.40 | 11.10 | 11.40 | 20,842,493 | 235,335,527 |
| 13 Aug 2026 | 11.30 | 11.60 | 11.20 | 11.30 | 21,739,916 | 246,433,851 |
| 11 Aug 2026 | 11.10 | 11.40 | 11.00 | 11.40 | 49,669,428 | 560,804,655 |
| 10 Aug 2026 | 10.70 | 11.00 | 10.60 | 11.00 | 27,687,088 | 299,817,568 |
| 07 Aug 2026 | 10.80 | 11.10 | 10.80 | 10.80 | 23,086,716 | 252,201,860 |
| 06 Aug 2026 | 10.30 | 10.80 | 10.30 | 10.70 | 16,168,527 | 171,692,134 |
| 05 Aug 2026 | 10.80 | 10.90 | 10.40 | 10.50 | 26,203,269 | 277,176,649 |
| 04 Aug 2026 | 10.90 | 10.90 | 10.60 | 10.80 | 30,104,261 | 324,098,838 |
| 03 Aug 2026 | 11.10 | 11.10 | 10.80 | 10.90 | 32,244,212 | 353,560,098 |
| 31 Jul 2026 | 10.80 | 11.10 | 10.70 | 11.10 | 25,384,741 | 278,518,125 |
| 30 Jul 2026 | 10.70 | 10.80 | 10.50 | 10.80 | 31,525,445 | 335,579,641 |
| 27 Jul 2026 | 10.50 | 11.10 | 10.50 | 10.70 | 70,537,269 | 763,640,533 |
| 24 Jul 2026 | 10.40 | 10.90 | 10.30 | 10.50 | 64,524,224 | 680,990,862 |
| 23 Jul 2026 | 9.90 | 10.10 | 9.70 | 9.85 | 42,241,892 | 416,749,786 |
| 22 Jul 2026 | 9.75 | 10.10 | 9.60 | 9.90 | 47,557,365 | 466,253,368 |
| 21 Jul 2026 | 9.30 | 9.80 | 9.25 | 9.75 | 56,293,433 | 535,826,140 |
| 20 Jul 2026 | 9.20 | 9.40 | 9.20 | 9.25 | 29,423,616 | 274,100,132 |
| 17 Jul 2026 | 9.20 | 9.25 | 9.05 | 9.10 | 33,946,947 | 310,287,644 |
| 16 Jul 2026 | 8.90 | 9.25 | 8.90 | 9.15 | 51,465,584 | 467,660,043 |
| 15 Jul 2026 | 8.45 | 8.90 | 8.45 | 8.85 | 84,545,105 | 734,065,449 |
Remark : Volume from SET main board.