Historical price From :
26/02/2026
To
29/05/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(30 Apr 2026 To 15 May 2026) |
7.40 | 7.70 | 6.80 | 7.15 | 232,176,678 | 1,671,499,119 |
|
Previous 4 weeks
(27 Mar 2026 To 29 Apr 2026) |
6.90 | 7.45 | 6.35 | 7.30 | 596,233,912 | 4,101,635,513 |
| Daily Historical Data | ||||||
| 29 May 2026 | 7.35 | 7.45 | 7.25 | 7.40 | 12,390,326 | 91,337,301 |
| 28 May 2026 | 7.35 | 7.55 | 7.30 | 7.45 | 31,608,529 | 236,001,628 |
| 27 May 2026 | 7.35 | 7.45 | 7.30 | 7.35 | 17,144,038 | 126,755,563 |
| 26 May 2026 | 7.15 | 7.35 | 7.15 | 7.30 | 7,800,755 | 56,901,635 |
| 25 May 2026 | 7.10 | 7.30 | 7.05 | 7.25 | 18,719,040 | 134,566,928 |
| 22 May 2026 | 7.35 | 7.40 | 7.30 | 7.30 | 10,346,779 | 76,032,361 |
| 21 May 2026 | 7.40 | 7.40 | 7.30 | 7.35 | 11,374,418 | 83,593,353 |
| 20 May 2026 | 7.35 | 7.50 | 7.35 | 7.40 | 16,410,858 | 121,755,007 |
| 19 May 2026 | 7.35 | 7.50 | 7.30 | 7.40 | 31,039,607 | 229,825,238 |
| 18 May 2026 | 7.25 | 7.45 | 7.15 | 7.35 | 38,139,529 | 280,262,528 |
| 15 May 2026 | 7.05 | 7.20 | 6.95 | 7.15 | 30,676,512 | 217,824,489 |
| 14 May 2026 | 6.95 | 7.05 | 6.80 | 6.95 | 19,848,199 | 137,555,673 |
| 13 May 2026 | 6.80 | 6.95 | 6.80 | 6.90 | 15,801,987 | 109,091,843 |
| 12 May 2026 | 7.10 | 7.10 | 6.85 | 6.85 | 9,755,321 | 67,550,593 |
| 11 May 2026 | 7.20 | 7.30 | 6.95 | 7.00 | 21,202,613 | 151,211,369 |
| 08 May 2026 | 7.05 | 7.15 | 7.00 | 7.10 | 13,760,382 | 97,393,337 |
| 07 May 2026 | 7.30 | 7.35 | 7.00 | 7.00 | 20,148,347 | 143,069,781 |
| 06 May 2026 | 7.50 | 7.70 | 7.30 | 7.30 | 31,258,053 | 231,689,439 |
| 05 May 2026 | 7.30 | 7.55 | 7.25 | 7.50 | 30,036,683 | 223,615,875 |
| 30 Apr 2026 | 7.40 | 7.50 | 7.25 | 7.35 | 39,688,581 | 292,496,720 |
| 29 Apr 2026 | 7.10 | 7.40 | 7.10 | 7.30 | 43,506,687 | 316,645,895 |
| 28 Apr 2026 | 7.15 | 7.25 | 7.05 | 7.10 | 11,679,135 | 83,400,195 |
| 27 Apr 2026 | 7.20 | 7.25 | 7.10 | 7.15 | 14,215,013 | 102,069,955 |
| 24 Apr 2026 | 6.65 | 7.20 | 6.60 | 7.20 | 48,920,062 | 342,217,800 |
| 23 Apr 2026 | 6.85 | 6.95 | 6.55 | 6.60 | 27,096,700 | 181,553,121 |
| 22 Apr 2026 | 6.75 | 6.85 | 6.65 | 6.80 | 12,016,336 | 81,341,321 |
| 21 Apr 2026 | 6.50 | 6.95 | 6.50 | 6.80 | 41,319,239 | 279,796,739 |
| 20 Apr 2026 | 6.45 | 6.50 | 6.35 | 6.40 | 15,779,293 | 101,002,282 |
| 17 Apr 2026 | 6.60 | 6.60 | 6.40 | 6.50 | 34,163,592 | 222,567,096 |
| 16 Apr 2026 | 6.80 | 6.80 | 6.50 | 6.65 | 42,656,684 | 283,413,310 |
| 10 Apr 2026 | 6.75 | 6.85 | 6.65 | 6.85 | 7,842,066 | 53,158,675 |
| 09 Apr 2026 | 6.75 | 6.85 | 6.70 | 6.75 | 15,048,408 | 101,760,864 |
| 08 Apr 2026 | 6.60 | 6.80 | 6.55 | 6.75 | 19,290,431 | 128,733,455 |
| 07 Apr 2026 | 6.40 | 6.90 | 6.35 | 6.80 | 50,978,654 | 343,333,158 |
| 03 Apr 2026 | 6.85 | 6.90 | 6.45 | 6.50 | 44,176,351 | 290,626,328 |
| 02 Apr 2026 | 7.05 | 7.15 | 6.85 | 6.85 | 34,553,607 | 241,154,457 |
| 01 Apr 2026 | 7.10 | 7.15 | 6.95 | 6.95 | 20,083,201 | 140,806,526 |
| 31 Mar 2026 | 7.45 | 7.45 | 7.05 | 7.10 | 32,645,478 | 233,893,565 |
| 30 Mar 2026 | 7.05 | 7.45 | 7.00 | 7.30 | 45,400,368 | 331,959,562 |
| 27 Mar 2026 | 6.90 | 7.05 | 6.85 | 6.95 | 34,862,607 | 242,201,209 |
| 26 Mar 2026 | 7.00 | 7.25 | 6.80 | 6.85 | 58,379,822 | 407,906,837 |
| 25 Mar 2026 | 6.90 | 6.95 | 6.75 | 6.85 | 22,262,492 | 152,828,686 |
| 24 Mar 2026 | 7.10 | 7.20 | 6.85 | 6.85 | 35,618,281 | 247,973,187 |
| 23 Mar 2026 | 7.20 | 7.20 | 7.05 | 7.05 | 17,086,728 | 121,734,383 |
| 20 Mar 2026 | 7.30 | 7.30 | 7.20 | 7.25 | 18,989,174 | 137,402,097 |
| 19 Mar 2026 | 7.20 | 7.50 | 7.20 | 7.30 | 29,660,983 | 217,525,426 |
| 18 Mar 2026 | 7.40 | 7.40 | 7.10 | 7.15 | 40,538,960 | 292,569,032 |
| 17 Mar 2026 | 7.10 | 7.45 | 7.05 | 7.45 | 36,496,776 | 266,618,293 |
| 16 Mar 2026 | 7.65 | 7.65 | 6.95 | 6.95 | 84,978,703 | 609,572,039 |
| 13 Mar 2026 | 8.15 | 8.15 | 7.80 | 7.90 | 20,312,811 | 161,159,868 |
| 12 Mar 2026 | 7.55 | 8.20 | 7.55 | 8.15 | 51,166,233 | 407,167,250 |
| 11 Mar 2026 | 7.70 | 7.70 | 7.45 | 7.50 | 25,403,898 | 191,324,660 |
| 10 Mar 2026 | 7.55 | 7.70 | 7.45 | 7.65 | 20,190,314 | 152,777,159 |
| 09 Mar 2026 | 7.70 | 7.70 | 7.45 | 7.60 | 37,395,670 | 282,775,685 |
| 06 Mar 2026 | 7.25 | 7.70 | 7.15 | 7.70 | 54,620,271 | 408,713,687 |
| 05 Mar 2026 | 7.05 | 7.15 | 6.70 | 7.15 | 44,142,956 | 306,279,290 |
| 04 Mar 2026 | 7.75 | 7.75 | 6.95 | 7.15 | 56,917,161 | 412,627,042 |
| 02 Mar 2026 | 7.90 | 7.90 | 7.55 | 7.70 | 46,843,870 | 363,155,043 |
| 27 Feb 2026 | 7.60 | 7.70 | 7.55 | 7.60 | 13,823,867 | 105,146,372 |
| 26 Feb 2026 | 7.60 | 7.65 | 7.55 | 7.55 | 9,622,256 | 73,091,301 |
Remark : Volume from SET main board.