Historical price From :
28/03/2025
To
01/07/2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(04 Jun 2025 To 17 Jun 2025) |
5.75 | 6.00 | 5.35 | 5.60 | 130,620,618 | 737,206,287 |
Previous 4 weeks
(30 Apr 2025 To 30 May 2025) |
5.20 | 5.80 | 5.15 | 5.70 | 243,626,702 | 1,347,175,648 |
Daily Historical Data | ||||||
01 Jul 2025 | 5.10 | 5.10 | 4.94 | 5.05 | 5,233,192 | 26,173,582 |
30 Jun 2025 | 4.88 | 5.05 | 4.88 | 5.05 | 12,226,939 | 60,899,424 |
27 Jun 2025 | 5.05 | 5.10 | 4.86 | 4.86 | 17,681,514 | 87,551,871 |
26 Jun 2025 | 5.15 | 5.15 | 5.00 | 5.00 | 14,327,391 | 72,513,241 |
25 Jun 2025 | 5.25 | 5.30 | 5.00 | 5.15 | 18,804,395 | 95,979,382 |
24 Jun 2025 | 5.20 | 5.40 | 5.10 | 5.35 | 14,440,571 | 75,996,269 |
23 Jun 2025 | 5.20 | 5.45 | 5.20 | 5.30 | 11,167,078 | 59,205,885 |
20 Jun 2025 | 5.25 | 5.40 | 5.20 | 5.20 | 8,022,900 | 42,244,893 |
19 Jun 2025 | 5.40 | 5.50 | 5.20 | 5.30 | 16,437,808 | 86,969,241 |
18 Jun 2025 | 5.60 | 5.65 | 5.45 | 5.50 | 7,701,845 | 42,603,435 |
17 Jun 2025 | 5.60 | 5.65 | 5.45 | 5.60 | 13,408,659 | 74,461,049 |
16 Jun 2025 | 5.70 | 5.85 | 5.60 | 5.60 | 10,858,071 | 62,074,895 |
13 Jun 2025 | 5.90 | 6.00 | 5.65 | 5.70 | 34,807,416 | 202,930,805 |
12 Jun 2025 | 5.65 | 5.75 | 5.60 | 5.65 | 15,223,093 | 86,285,490 |
11 Jun 2025 | 5.40 | 5.65 | 5.35 | 5.60 | 16,160,873 | 89,753,714 |
10 Jun 2025 | 5.45 | 5.55 | 5.40 | 5.40 | 4,772,976 | 26,013,270 |
09 Jun 2025 | 5.50 | 5.50 | 5.35 | 5.45 | 4,955,882 | 26,932,790 |
06 Jun 2025 | 5.60 | 5.70 | 5.40 | 5.45 | 11,292,407 | 62,197,018 |
05 Jun 2025 | 5.50 | 5.65 | 5.45 | 5.55 | 9,123,169 | 50,818,115 |
04 Jun 2025 | 5.75 | 5.75 | 5.50 | 5.50 | 10,018,072 | 55,739,141 |
30 May 2025 | 5.60 | 5.70 | 5.50 | 5.70 | 15,564,011 | 87,359,357 |
29 May 2025 | 5.60 | 5.80 | 5.60 | 5.65 | 11,146,554 | 63,495,644 |
28 May 2025 | 5.45 | 5.60 | 5.45 | 5.55 | 11,712,958 | 64,815,770 |
27 May 2025 | 5.40 | 5.55 | 5.40 | 5.45 | 8,912,383 | 48,904,498 |
26 May 2025 | 5.55 | 5.55 | 5.40 | 5.45 | 4,478,600 | 24,478,980 |
23 May 2025 | 5.50 | 5.60 | 5.45 | 5.55 | 6,287,283 | 34,659,373 |
22 May 2025 | 5.50 | 5.55 | 5.40 | 5.45 | 3,644,580 | 19,968,085 |
21 May 2025 | 5.40 | 5.65 | 5.35 | 5.55 | 14,858,128 | 82,232,711 |
20 May 2025 | 5.50 | 5.55 | 5.30 | 5.35 | 12,995,502 | 70,098,787 |
19 May 2025 | 5.60 | 5.60 | 5.45 | 5.45 | 13,314,679 | 73,608,767 |
16 May 2025 | 5.50 | 5.65 | 5.40 | 5.60 | 12,033,697 | 67,063,617 |
15 May 2025 | 5.55 | 5.55 | 5.35 | 5.45 | 14,279,337 | 77,791,636 |
14 May 2025 | 5.65 | 5.70 | 5.45 | 5.60 | 14,232,073 | 79,394,428 |
13 May 2025 | 5.70 | 5.80 | 5.45 | 5.70 | 29,098,418 | 163,954,062 |
09 May 2025 | 5.50 | 5.70 | 5.40 | 5.65 | 19,132,043 | 106,561,223 |
08 May 2025 | 5.50 | 5.60 | 5.35 | 5.45 | 6,046,361 | 33,078,235 |
07 May 2025 | 5.30 | 5.65 | 5.30 | 5.65 | 12,400,659 | 68,443,922 |
06 May 2025 | 5.45 | 5.50 | 5.25 | 5.30 | 5,807,141 | 30,969,234 |
02 May 2025 | 5.50 | 5.60 | 5.40 | 5.45 | 7,876,745 | 43,585,950 |
30 Apr 2025 | 5.20 | 5.50 | 5.15 | 5.45 | 19,805,550 | 106,711,369 |
29 Apr 2025 | 5.15 | 5.20 | 5.10 | 5.15 | 2,019,409 | 10,395,206 |
28 Apr 2025 | 5.25 | 5.25 | 5.05 | 5.15 | 4,245,715 | 21,755,265 |
25 Apr 2025 | 5.15 | 5.20 | 5.10 | 5.15 | 5,991,618 | 30,856,093 |
24 Apr 2025 | 5.25 | 5.35 | 5.05 | 5.10 | 11,181,267 | 57,630,748 |
23 Apr 2025 | 5.20 | 5.35 | 5.15 | 5.30 | 11,630,239 | 61,125,373 |
22 Apr 2025 | 5.00 | 5.20 | 4.96 | 5.15 | 8,333,868 | 42,264,534 |
21 Apr 2025 | 5.25 | 5.30 | 4.98 | 5.00 | 6,720,117 | 34,076,317 |
18 Apr 2025 | 5.15 | 5.30 | 5.10 | 5.30 | 4,087,392 | 21,433,331 |
17 Apr 2025 | 5.05 | 5.20 | 4.98 | 5.10 | 5,936,836 | 30,251,775 |
16 Apr 2025 | 4.74 | 4.94 | 4.74 | 4.94 | 4,261,399 | 20,726,396 |
11 Apr 2025 | 4.76 | 4.84 | 4.66 | 4.74 | 7,926,280 | 37,700,998 |
10 Apr 2025 | 4.88 | 5.10 | 4.86 | 4.92 | 22,148,425 | 109,896,616 |
09 Apr 2025 | 4.32 | 4.46 | 4.26 | 4.46 | 8,652,881 | 37,677,665 |
08 Apr 2025 | 4.50 | 4.72 | 4.36 | 4.42 | 19,054,461 | 85,368,243 |
04 Apr 2025 | 5.20 | 5.25 | 4.96 | 5.00 | 16,569,216 | 83,775,514 |
03 Apr 2025 | 5.55 | 5.60 | 5.30 | 5.35 | 10,430,690 | 56,761,098 |
02 Apr 2025 | 5.65 | 5.70 | 5.55 | 5.65 | 5,880,264 | 33,095,459 |
01 Apr 2025 | 5.50 | 5.65 | 5.50 | 5.65 | 7,281,894 | 40,846,316 |
31 Mar 2025 | 5.45 | 5.55 | 5.40 | 5.40 | 5,183,988 | 28,344,589 |
28 Mar 2025 | 5.65 | 5.70 | 5.60 | 5.60 | 1,761,555 | 9,940,544 |
Remark : Volume from SET main board.