Historical price From :
15/01/2026
To
10/04/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(13 Mar 2026 To 26 Mar 2026) |
8.15 | 8.15 | 6.75 | 6.85 | 364,324,730 | 2,615,289,848 |
|
Previous 4 weeks
(12 Feb 2026 To 12 Mar 2026) |
7.20 | 8.20 | 6.70 | 8.15 | 555,832,756 | 4,166,834,175 |
| Daily Historical Data | ||||||
| 10 Apr 2026 | 6.75 | 6.85 | 6.65 | 6.85 | 7,842,066 | 53,158,675 |
| 09 Apr 2026 | 6.75 | 6.85 | 6.70 | 6.75 | 15,048,408 | 101,760,864 |
| 08 Apr 2026 | 6.60 | 6.80 | 6.55 | 6.75 | 19,290,431 | 128,733,455 |
| 07 Apr 2026 | 6.40 | 6.90 | 6.35 | 6.80 | 50,978,654 | 343,333,158 |
| 03 Apr 2026 | 6.85 | 6.90 | 6.45 | 6.50 | 44,176,351 | 290,626,328 |
| 02 Apr 2026 | 7.05 | 7.15 | 6.85 | 6.85 | 34,553,607 | 241,154,457 |
| 01 Apr 2026 | 7.10 | 7.15 | 6.95 | 6.95 | 20,083,201 | 140,806,526 |
| 31 Mar 2026 | 7.45 | 7.45 | 7.05 | 7.10 | 32,645,478 | 233,893,565 |
| 30 Mar 2026 | 7.05 | 7.45 | 7.00 | 7.30 | 45,400,368 | 331,959,562 |
| 27 Mar 2026 | 6.90 | 7.05 | 6.85 | 6.95 | 34,862,607 | 242,201,209 |
| 26 Mar 2026 | 7.00 | 7.25 | 6.80 | 6.85 | 58,379,822 | 407,906,837 |
| 25 Mar 2026 | 6.90 | 6.95 | 6.75 | 6.85 | 22,262,492 | 152,828,686 |
| 24 Mar 2026 | 7.10 | 7.20 | 6.85 | 6.85 | 35,618,281 | 247,973,187 |
| 23 Mar 2026 | 7.20 | 7.20 | 7.05 | 7.05 | 17,086,728 | 121,734,383 |
| 20 Mar 2026 | 7.30 | 7.30 | 7.20 | 7.25 | 18,989,174 | 137,402,097 |
| 19 Mar 2026 | 7.20 | 7.50 | 7.20 | 7.30 | 29,660,983 | 217,525,426 |
| 18 Mar 2026 | 7.40 | 7.40 | 7.10 | 7.15 | 40,538,960 | 292,569,032 |
| 17 Mar 2026 | 7.10 | 7.45 | 7.05 | 7.45 | 36,496,776 | 266,618,293 |
| 16 Mar 2026 | 7.65 | 7.65 | 6.95 | 6.95 | 84,978,703 | 609,572,039 |
| 13 Mar 2026 | 8.15 | 8.15 | 7.80 | 7.90 | 20,312,811 | 161,159,868 |
| 12 Mar 2026 | 7.55 | 8.20 | 7.55 | 8.15 | 51,166,233 | 407,167,250 |
| 11 Mar 2026 | 7.70 | 7.70 | 7.45 | 7.50 | 25,403,898 | 191,324,660 |
| 10 Mar 2026 | 7.55 | 7.70 | 7.45 | 7.65 | 20,190,314 | 152,777,159 |
| 09 Mar 2026 | 7.70 | 7.70 | 7.45 | 7.60 | 37,395,670 | 282,775,685 |
| 06 Mar 2026 | 7.25 | 7.70 | 7.15 | 7.70 | 54,620,271 | 408,713,687 |
| 05 Mar 2026 | 7.05 | 7.15 | 6.70 | 7.15 | 44,142,956 | 306,279,290 |
| 04 Mar 2026 | 7.75 | 7.75 | 6.95 | 7.15 | 56,917,161 | 412,627,042 |
| 02 Mar 2026 | 7.90 | 7.90 | 7.55 | 7.70 | 46,843,870 | 363,155,043 |
| 27 Feb 2026 | 7.60 | 7.70 | 7.55 | 7.60 | 13,823,867 | 105,146,372 |
| 26 Feb 2026 | 7.60 | 7.65 | 7.55 | 7.55 | 9,622,256 | 73,091,301 |
| 25 Feb 2026 | 7.75 | 7.75 | 7.55 | 7.60 | 14,715,102 | 112,633,674 |
| 24 Feb 2026 | 7.65 | 7.80 | 7.60 | 7.75 | 20,744,339 | 159,808,122 |
| 23 Feb 2026 | 7.60 | 7.65 | 7.45 | 7.65 | 13,930,060 | 105,491,930 |
| 20 Feb 2026 | 7.60 | 7.65 | 7.45 | 7.60 | 13,340,961 | 100,499,592 |
| 19 Feb 2026 | 7.50 | 7.65 | 7.45 | 7.65 | 26,244,513 | 198,967,880 |
| 18 Feb 2026 | 7.35 | 7.45 | 7.30 | 7.35 | 18,761,841 | 137,841,814 |
| 17 Feb 2026 | 7.45 | 7.50 | 7.35 | 7.40 | 21,806,927 | 161,411,835 |
| 16 Feb 2026 | 7.40 | 7.60 | 7.20 | 7.50 | 25,999,659 | 192,667,164 |
| 13 Feb 2026 | 7.25 | 7.50 | 7.20 | 7.35 | 26,699,272 | 196,891,200 |
| 12 Feb 2026 | 7.20 | 7.30 | 7.15 | 7.25 | 13,463,586 | 97,563,475 |
| 11 Feb 2026 | 7.20 | 7.25 | 7.10 | 7.25 | 20,880,704 | 149,987,571 |
| 10 Feb 2026 | 7.25 | 7.25 | 6.95 | 7.15 | 16,630,831 | 118,022,474 |
| 09 Feb 2026 | 7.20 | 7.20 | 7.00 | 7.15 | 29,987,773 | 212,630,928 |
| 06 Feb 2026 | 6.75 | 7.15 | 6.70 | 7.15 | 36,396,256 | 255,419,483 |
| 05 Feb 2026 | 6.85 | 6.85 | 6.70 | 6.70 | 16,119,628 | 109,057,650 |
| 04 Feb 2026 | 6.50 | 6.85 | 6.50 | 6.80 | 30,120,957 | 203,665,817 |
| 03 Feb 2026 | 6.60 | 6.65 | 6.40 | 6.45 | 29,314,935 | 190,040,215 |
| 02 Feb 2026 | 6.65 | 6.75 | 6.50 | 6.60 | 19,574,961 | 129,447,589 |
| 30 Jan 2026 | 6.70 | 6.75 | 6.60 | 6.75 | 13,828,856 | 92,366,278 |
| 29 Jan 2026 | 6.80 | 6.85 | 6.60 | 6.75 | 32,469,678 | 218,532,577 |
| 28 Jan 2026 | 6.65 | 6.95 | 6.60 | 6.90 | 49,920,258 | 340,285,240 |
| 27 Jan 2026 | 6.80 | 6.85 | 6.45 | 6.55 | 35,462,885 | 234,150,455 |
| 26 Jan 2026 | 6.60 | 6.80 | 6.55 | 6.70 | 19,087,053 | 128,210,678 |
| 23 Jan 2026 | 6.70 | 6.75 | 6.50 | 6.55 | 12,987,493 | 85,929,156 |
| 22 Jan 2026 | 6.90 | 6.90 | 6.65 | 6.70 | 21,191,930 | 143,539,958 |
| 21 Jan 2026 | 6.60 | 6.95 | 6.60 | 6.90 | 34,132,982 | 233,628,329 |
| 20 Jan 2026 | 6.70 | 6.75 | 6.60 | 6.60 | 19,794,596 | 132,294,058 |
| 19 Jan 2026 | 6.50 | 6.75 | 6.50 | 6.75 | 20,285,115 | 135,304,265 |
| 16 Jan 2026 | 6.45 | 6.55 | 6.45 | 6.50 | 11,027,614 | 71,727,381 |
| 15 Jan 2026 | 6.40 | 6.75 | 6.40 | 6.50 | 23,947,433 | 157,822,162 |
Remark : Volume from SET main board.