Historical price From :
04/09/2025
To
28/11/2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(03 Nov 2025 To 14 Nov 2025) |
4.82 | 6.00 | 4.78 | 5.85 | 448,141,178 | 2,358,536,177 |
|
Previous 4 weeks
(02 Oct 2025 To 31 Oct 2025) |
4.72 | 4.86 | 4.28 | 4.80 | 372,520,354 | 1,727,960,897 |
| Daily Historical Data | ||||||
| 28 Nov 2025 | 5.75 | 5.95 | 5.75 | 5.90 | 37,246,457 | 217,830,438 |
| 27 Nov 2025 | 5.75 | 5.80 | 5.65 | 5.70 | 10,049,433 | 57,283,041 |
| 26 Nov 2025 | 6.15 | 6.15 | 5.65 | 5.70 | 40,024,656 | 231,463,411 |
| 25 Nov 2025 | 6.20 | 6.35 | 6.15 | 6.20 | 24,042,457 | 149,961,172 |
| 24 Nov 2025 | 6.15 | 6.30 | 6.10 | 6.20 | 18,638,035 | 115,827,504 |
| 21 Nov 2025 | 6.20 | 6.25 | 6.15 | 6.15 | 16,726,026 | 103,415,632 |
| 20 Nov 2025 | 6.15 | 6.25 | 6.10 | 6.20 | 16,845,095 | 104,356,395 |
| 19 Nov 2025 | 6.10 | 6.40 | 6.10 | 6.20 | 45,080,029 | 279,131,022 |
| 18 Nov 2025 | 6.25 | 6.50 | 6.00 | 6.10 | 94,116,244 | 578,858,773 |
| 17 Nov 2025 | 5.95 | 6.35 | 5.90 | 6.20 | 61,386,937 | 380,439,078 |
| 14 Nov 2025 | 5.70 | 6.00 | 5.70 | 5.85 | 55,589,075 | 325,439,652 |
| 13 Nov 2025 | 5.30 | 5.80 | 5.30 | 5.75 | 101,468,007 | 567,854,067 |
| 12 Nov 2025 | 5.25 | 5.30 | 5.15 | 5.20 | 24,374,496 | 127,170,091 |
| 11 Nov 2025 | 5.05 | 5.35 | 5.05 | 5.30 | 63,812,476 | 333,320,010 |
| 10 Nov 2025 | 5.00 | 5.15 | 4.98 | 5.05 | 34,449,686 | 174,732,326 |
| 07 Nov 2025 | 5.00 | 5.00 | 4.92 | 4.94 | 16,808,970 | 83,279,795 |
| 06 Nov 2025 | 4.86 | 5.05 | 4.80 | 5.05 | 43,358,207 | 215,031,144 |
| 05 Nov 2025 | 4.84 | 4.92 | 4.78 | 4.86 | 20,664,230 | 100,132,678 |
| 04 Nov 2025 | 4.96 | 5.05 | 4.86 | 4.88 | 39,341,899 | 194,042,383 |
| 03 Nov 2025 | 4.82 | 4.98 | 4.82 | 4.94 | 48,274,132 | 237,534,031 |
| 31 Oct 2025 | 4.74 | 4.82 | 4.72 | 4.80 | 17,409,893 | 83,186,349 |
| 30 Oct 2025 | 4.78 | 4.84 | 4.74 | 4.76 | 17,538,750 | 83,992,975 |
| 29 Oct 2025 | 4.66 | 4.80 | 4.66 | 4.78 | 22,782,479 | 108,527,945 |
| 28 Oct 2025 | 4.64 | 4.70 | 4.60 | 4.68 | 15,844,871 | 73,788,298 |
| 27 Oct 2025 | 4.76 | 4.76 | 4.62 | 4.62 | 18,644,879 | 87,486,082 |
| 24 Oct 2025 | 4.70 | 4.82 | 4.68 | 4.78 | 48,845,184 | 232,957,599 |
| 22 Oct 2025 | 4.36 | 4.60 | 4.36 | 4.60 | 25,340,383 | 114,474,889 |
| 21 Oct 2025 | 4.36 | 4.44 | 4.34 | 4.36 | 11,949,213 | 52,389,620 |
| 20 Oct 2025 | 4.32 | 4.38 | 4.32 | 4.34 | 8,218,808 | 35,720,044 |
| 17 Oct 2025 | 4.36 | 4.38 | 4.28 | 4.30 | 11,541,035 | 49,850,286 |
| 16 Oct 2025 | 4.40 | 4.42 | 4.34 | 4.40 | 8,437,808 | 37,019,542 |
| 15 Oct 2025 | 4.42 | 4.48 | 4.36 | 4.40 | 22,212,615 | 98,017,467 |
| 14 Oct 2025 | 4.60 | 4.60 | 4.42 | 4.42 | 19,268,624 | 86,385,927 |
| 10 Oct 2025 | 4.66 | 4.70 | 4.58 | 4.58 | 22,688,007 | 104,678,277 |
| 09 Oct 2025 | 4.66 | 4.70 | 4.66 | 4.66 | 5,742,718 | 26,826,308 |
| 08 Oct 2025 | 4.66 | 4.70 | 4.64 | 4.68 | 11,160,546 | 52,171,984 |
| 07 Oct 2025 | 4.70 | 4.74 | 4.64 | 4.66 | 23,361,880 | 109,445,358 |
| 06 Oct 2025 | 4.84 | 4.86 | 4.70 | 4.70 | 19,689,089 | 93,807,491 |
| 03 Oct 2025 | 4.70 | 4.80 | 4.68 | 4.76 | 17,066,319 | 80,859,950 |
| 02 Oct 2025 | 4.72 | 4.76 | 4.66 | 4.68 | 24,777,253 | 116,374,506 |
| 01 Oct 2025 | 4.78 | 4.78 | 4.68 | 4.70 | 8,419,352 | 39,710,122 |
| 30 Sep 2025 | 4.80 | 4.84 | 4.72 | 4.78 | 13,873,788 | 66,292,032 |
| 29 Sep 2025 | 4.88 | 4.92 | 4.82 | 4.82 | 11,007,542 | 53,388,255 |
| 26 Sep 2025 | 4.84 | 4.94 | 4.82 | 4.88 | 19,339,877 | 94,514,163 |
| 25 Sep 2025 | 4.74 | 4.86 | 4.74 | 4.84 | 15,779,786 | 76,126,443 |
| 24 Sep 2025 | 4.64 | 4.74 | 4.64 | 4.72 | 16,693,108 | 78,540,870 |
| 23 Sep 2025 | 4.78 | 4.82 | 4.64 | 4.64 | 26,066,884 | 121,970,152 |
| 22 Sep 2025 | 4.98 | 5.00 | 4.78 | 4.78 | 27,223,742 | 132,149,353 |
| 19 Sep 2025 | 5.00 | 5.05 | 4.98 | 5.00 | 7,507,628 | 37,533,983 |
| 18 Sep 2025 | 5.10 | 5.10 | 4.98 | 5.00 | 20,563,181 | 102,971,285 |
| 17 Sep 2025 | 5.10 | 5.20 | 5.05 | 5.10 | 32,048,886 | 164,735,124 |
| 16 Sep 2025 | 5.05 | 5.10 | 5.05 | 5.10 | 12,697,723 | 64,374,457 |
| 15 Sep 2025 | 5.00 | 5.15 | 4.98 | 5.05 | 24,896,955 | 125,888,363 |
| 12 Sep 2025 | 5.00 | 5.05 | 4.96 | 4.96 | 27,192,918 | 135,483,235 |
| 11 Sep 2025 | 5.00 | 5.15 | 4.94 | 5.00 | 53,872,686 | 270,116,238 |
| 10 Sep 2025 | 4.84 | 4.94 | 4.82 | 4.94 | 23,363,597 | 114,027,030 |
| 09 Sep 2025 | 4.80 | 4.82 | 4.78 | 4.82 | 11,149,045 | 46,996,260 |
| 08 Sep 2025 | 4.76 | 4.86 | 4.76 | 4.82 | 12,343,330 | 59,359,474 |
| 05 Sep 2025 | 4.78 | 4.86 | 4.70 | 4.82 | 37,229,093 | 178,745,111 |
| 04 Sep 2025 | 4.74 | 4.80 | 4.70 | 4.74 | 10,102,586 | 47,913,966 |
Remark : Volume from SET main board.