Filter Dates
Historical price From : 15/02/2024 To 17/05/2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 Apr 2024 To 02 May 2024)
8.40 8.45 7.70 7.75 134,108,985 1,080,420,370
Previous 4 weeks
(15 Mar 2024 To 17 Apr 2024)
9.10 9.20 8.40 8.40 392,835,001 3,437,317,225
Daily Historical Data
17 May 2024 7.85 7.95 7.80 7.95 18,188,443 143,096,000
16 May 2024 7.85 7.95 7.80 7.85 8,635,257 67,837,185
15 May 2024 7.95 7.95 7.75 7.80 19,046,132 148,810,190
14 May 2024 7.95 8.05 7.90 8.00 11,381,036 90,564,340
13 May 2024 7.85 7.95 7.85 7.95 9,953,346 78,528,820
10 May 2024 7.90 7.95 7.80 7.90 22,729,731 178,892,835
09 May 2024 7.75 8.00 7.75 7.90 36,822,441 291,398,365
08 May 2024 8.10 8.10 7.70 7.75 58,215,487 458,443,480
07 May 2024 7.85 7.90 7.75 7.85 11,056,772 86,565,470
03 May 2024 7.75 7.85 7.70 7.85 13,206,526 102,988,095
02 May 2024 7.95 8.00 7.70 7.75 28,180,835 219,519,265
30 Apr 2024 8.05 8.10 7.95 8.00 13,217,926 106,181,180
29 Apr 2024 8.10 8.15 7.95 8.05 13,214,216 106,100,470
26 Apr 2024 8.15 8.15 8.05 8.05 4,820,232 39,020,770
25 Apr 2024 8.25 8.25 8.10 8.15 9,528,754 77,817,990
24 Apr 2024 8.30 8.30 8.15 8.25 6,734,645 55,409,270
23 Apr 2024 8.10 8.25 8.05 8.20 8,846,416 72,281,310
22 Apr 2024 7.95 8.15 7.95 8.05 8,004,006 64,279,780
19 Apr 2024 8.35 8.45 7.90 7.90 26,655,639 215,596,120
18 Apr 2024 8.40 8.45 8.25 8.35 14,906,316 124,214,215
17 Apr 2024 8.60 8.65 8.40 8.40 28,556,348 241,790,350
11 Apr 2024 8.65 8.75 8.60 8.70 12,204,819 105,938,260
10 Apr 2024 8.65 8.75 8.60 8.65 10,859,320 94,185,865
09 Apr 2024 8.65 8.70 8.50 8.65 15,413,419 132,795,815
05 Apr 2024 8.70 8.80 8.60 8.65 10,944,349 95,036,630
04 Apr 2024 8.85 8.90 8.50 8.60 43,312,766 371,835,155
03 Apr 2024 8.85 8.95 8.80 8.80 18,840,177 166,772,645
02 Apr 2024 8.75 8.90 8.65 8.85 42,180,115 368,673,780
01 Apr 2024 9.00 9.05 8.60 8.70 29,220,197 257,147,935
29 Mar 2024 8.90 9.05 8.90 9.00 9,800,230 88,029,760
28 Mar 2024 8.80 8.95 8.75 8.80 27,192,515 240,423,045
27 Mar 2024 8.60 8.80 8.60 8.75 5,819,387 50,673,245
26 Mar 2024 8.70 8.85 8.60 8.65 15,188,225 131,963,455
25 Mar 2024 8.70 8.80 8.60 8.65 12,075,207 104,993,240
22 Mar 2024 8.75 8.80 8.60 8.70 17,649,415 153,775,895
21 Mar 2024 8.80 8.85 8.60 8.75 19,769,451 172,218,250
20 Mar 2024 9.00 9.05 8.65 8.65 30,631,316 269,980,625
19 Mar 2024 9.10 9.20 8.90 8.95 21,708,663 196,516,570
18 Mar 2024 9.15 9.15 8.90 8.90 6,986,606 62,841,125
15 Mar 2024 9.10 9.15 9.05 9.10 14,482,476 131,725,580
14 Mar 2024 8.90 9.15 8.90 9.10 33,482,865 302,368,170
13 Mar 2024 8.40 8.80 8.40 8.75 29,039,633 251,527,685
12 Mar 2024 8.45 8.55 8.35 8.45 18,724,608 158,376,430
11 Mar 2024 8.70 8.75 8.35 8.45 43,010,840 365,094,485
08 Mar 2024 8.80 8.90 8.75 8.80 11,268,296 99,139,270
07 Mar 2024 9.15 9.20 8.70 8.75 31,542,794 280,087,295
06 Mar 2024 8.95 9.15 8.95 9.10 15,335,928 139,335,575
05 Mar 2024 8.80 9.05 8.70 9.00 27,910,437 249,838,080
04 Mar 2024 9.05 9.10 8.90 8.90 9,505,848 85,480,140
01 Mar 2024 8.95 9.10 8.80 9.05 18,317,537 161,199,865
29 Feb 2024 9.20 9.25 8.90 8.95 32,806,709 295,380,985
28 Feb 2024 9.05 9.40 9.00 9.20 34,749,857 320,912,740
27 Feb 2024 8.90 9.00 8.70 8.90 17,000,327 150,785,390
23 Feb 2024 9.00 9.05 8.85 8.90 18,113,283 161,680,380
22 Feb 2024 8.90 9.10 8.80 9.10 39,333,934 351,782,510
21 Feb 2024 8.55 9.00 8.30 9.00 80,618,084 701,588,345
20 Feb 2024 8.70 8.80 8.60 8.65 10,022,862 86,952,970
19 Feb 2024 8.65 8.80 8.60 8.70 22,133,751 192,424,215
16 Feb 2024 8.45 8.75 8.45 8.60 57,485,381 494,070,590
15 Feb 2024 8.45 8.45 8.30 8.35 8,040,011 67,376,350

Remark : Volume from SET main board.