Historical price From :
01/12/2025
To
27/02/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Feb 2026 To 13 Feb 2026) |
6.65 | 7.50 | 6.40 | 7.35 | 239,188,903 | 1,662,726,402 |
|
Previous 4 weeks
(05 Jan 2026 To 30 Jan 2026) |
5.90 | 6.95 | 5.85 | 6.75 | 458,091,069 | 3,023,731,372 |
| Daily Historical Data | ||||||
| 27 Feb 2026 | 7.60 | 7.70 | 7.55 | 7.60 | 13,823,867 | 105,146,372 |
| 26 Feb 2026 | 7.60 | 7.65 | 7.55 | 7.55 | 9,622,256 | 73,091,301 |
| 25 Feb 2026 | 7.75 | 7.75 | 7.55 | 7.60 | 14,715,102 | 112,633,674 |
| 24 Feb 2026 | 7.65 | 7.80 | 7.60 | 7.75 | 20,744,339 | 159,808,122 |
| 23 Feb 2026 | 7.60 | 7.65 | 7.45 | 7.65 | 13,930,060 | 105,491,930 |
| 20 Feb 2026 | 7.60 | 7.65 | 7.45 | 7.60 | 13,340,961 | 100,499,592 |
| 19 Feb 2026 | 7.50 | 7.65 | 7.45 | 7.65 | 26,244,513 | 198,967,880 |
| 18 Feb 2026 | 7.35 | 7.45 | 7.30 | 7.35 | 18,761,841 | 137,841,814 |
| 17 Feb 2026 | 7.45 | 7.50 | 7.35 | 7.40 | 21,806,927 | 161,411,835 |
| 16 Feb 2026 | 7.40 | 7.60 | 7.20 | 7.50 | 25,999,659 | 192,667,164 |
| 13 Feb 2026 | 7.25 | 7.50 | 7.20 | 7.35 | 26,699,272 | 196,891,200 |
| 12 Feb 2026 | 7.20 | 7.30 | 7.15 | 7.25 | 13,463,586 | 97,563,475 |
| 11 Feb 2026 | 7.20 | 7.25 | 7.10 | 7.25 | 20,880,704 | 149,987,571 |
| 10 Feb 2026 | 7.25 | 7.25 | 6.95 | 7.15 | 16,630,831 | 118,022,474 |
| 09 Feb 2026 | 7.20 | 7.20 | 7.00 | 7.15 | 29,987,773 | 212,630,928 |
| 06 Feb 2026 | 6.75 | 7.15 | 6.70 | 7.15 | 36,396,256 | 255,419,483 |
| 05 Feb 2026 | 6.85 | 6.85 | 6.70 | 6.70 | 16,119,628 | 109,057,650 |
| 04 Feb 2026 | 6.50 | 6.85 | 6.50 | 6.80 | 30,120,957 | 203,665,817 |
| 03 Feb 2026 | 6.60 | 6.65 | 6.40 | 6.45 | 29,314,935 | 190,040,215 |
| 02 Feb 2026 | 6.65 | 6.75 | 6.50 | 6.60 | 19,574,961 | 129,447,589 |
| 30 Jan 2026 | 6.70 | 6.75 | 6.60 | 6.75 | 13,828,856 | 92,366,278 |
| 29 Jan 2026 | 6.80 | 6.85 | 6.60 | 6.75 | 32,469,678 | 218,532,577 |
| 28 Jan 2026 | 6.65 | 6.95 | 6.60 | 6.90 | 49,920,258 | 340,285,240 |
| 27 Jan 2026 | 6.80 | 6.85 | 6.45 | 6.55 | 35,462,885 | 234,150,455 |
| 26 Jan 2026 | 6.60 | 6.80 | 6.55 | 6.70 | 19,087,053 | 128,210,678 |
| 23 Jan 2026 | 6.70 | 6.75 | 6.50 | 6.55 | 12,987,493 | 85,929,156 |
| 22 Jan 2026 | 6.90 | 6.90 | 6.65 | 6.70 | 21,191,930 | 143,539,958 |
| 21 Jan 2026 | 6.60 | 6.95 | 6.60 | 6.90 | 34,132,982 | 233,628,329 |
| 20 Jan 2026 | 6.70 | 6.75 | 6.60 | 6.60 | 19,794,596 | 132,294,058 |
| 19 Jan 2026 | 6.50 | 6.75 | 6.50 | 6.75 | 20,285,115 | 135,304,265 |
| 16 Jan 2026 | 6.45 | 6.55 | 6.45 | 6.50 | 11,027,614 | 71,727,381 |
| 15 Jan 2026 | 6.40 | 6.75 | 6.40 | 6.50 | 23,947,433 | 157,822,162 |
| 14 Jan 2026 | 6.50 | 6.60 | 6.45 | 6.50 | 9,946,242 | 64,897,823 |
| 13 Jan 2026 | 6.60 | 6.65 | 6.35 | 6.45 | 14,296,250 | 92,046,020 |
| 12 Jan 2026 | 6.80 | 6.90 | 6.50 | 6.50 | 21,465,070 | 143,366,856 |
| 09 Jan 2026 | 6.45 | 6.75 | 6.45 | 6.65 | 24,811,491 | 165,393,054 |
| 08 Jan 2026 | 6.20 | 6.50 | 6.15 | 6.40 | 21,533,412 | 136,926,273 |
| 07 Jan 2026 | 6.20 | 6.40 | 6.15 | 6.30 | 31,532,222 | 199,230,259 |
| 06 Jan 2026 | 6.00 | 6.30 | 6.00 | 6.20 | 28,701,070 | 178,554,759 |
| 05 Jan 2026 | 5.90 | 6.05 | 5.85 | 5.90 | 11,669,419 | 69,525,791 |
| 30 Dec 2025 | 5.70 | 5.95 | 5.65 | 5.90 | 18,971,871 | 110,580,574 |
| 29 Dec 2025 | 5.70 | 5.80 | 5.65 | 5.80 | 6,054,904 | 34,773,638 |
| 26 Dec 2025 | 5.85 | 5.90 | 5.65 | 5.65 | 11,368,760 | 65,074,938 |
| 25 Dec 2025 | 5.90 | 5.95 | 5.85 | 5.85 | 3,168,850 | 18,576,455 |
| 24 Dec 2025 | 5.85 | 5.95 | 5.80 | 5.95 | 5,902,581 | 34,805,515 |
| 23 Dec 2025 | 5.80 | 5.90 | 5.75 | 5.85 | 11,177,454 | 65,263,514 |
| 22 Dec 2025 | 5.75 | 5.90 | 5.70 | 5.80 | 14,149,527 | 82,117,991 |
| 19 Dec 2025 | 5.75 | 5.80 | 5.65 | 5.70 | 7,807,138 | 44,653,413 |
| 18 Dec 2025 | 5.85 | 5.90 | 5.65 | 5.70 | 15,782,017 | 90,505,170 |
| 17 Dec 2025 | 6.00 | 6.05 | 5.85 | 5.90 | 9,019,203 | 53,328,370 |
| 16 Dec 2025 | 5.95 | 6.10 | 5.90 | 6.00 | 19,628,363 | 117,858,290 |
| 15 Dec 2025 | 5.70 | 6.05 | 5.70 | 6.00 | 37,469,321 | 222,062,423 |
| 12 Dec 2025 | 5.60 | 5.75 | 5.60 | 5.70 | 13,149,882 | 75,146,991 |
| 11 Dec 2025 | 5.60 | 5.70 | 5.55 | 5.60 | 13,755,357 | 77,515,402 |
| 09 Dec 2025 | 5.65 | 5.70 | 5.60 | 5.60 | 14,266,587 | 80,287,398 |
| 08 Dec 2025 | 5.80 | 5.85 | 5.70 | 5.70 | 11,695,154 | 67,636,336 |
| 04 Dec 2025 | 5.80 | 5.90 | 5.70 | 5.85 | 16,345,307 | 94,890,602 |
| 03 Dec 2025 | 5.90 | 5.95 | 5.75 | 5.90 | 10,950,005 | 64,100,652 |
| 02 Dec 2025 | 5.95 | 6.10 | 5.90 | 6.00 | 23,678,446 | 141,905,939 |
| 01 Dec 2025 | 6.00 | 6.00 | 5.85 | 5.95 | 16,955,830 | 100,445,609 |
Remark : Volume from SET main board.