Historical price From :
16/05/2025
To
15/08/2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(16 Jul 2025 To 30 Jul 2025) |
5.30 | 5.80 | 5.00 | 5.65 | 233,430,885 | 1,249,620,908 |
Previous 4 weeks
(17 Jun 2025 To 15 Jul 2025) |
5.60 | 5.65 | 4.86 | 5.25 | 206,865,783 | 1,068,902,484 |
Daily Historical Data | ||||||
15 Aug 2025 | 4.84 | 4.86 | 4.66 | 4.68 | 38,993,857 | 184,785,468 |
14 Aug 2025 | 4.98 | 5.05 | 4.80 | 4.80 | 59,581,917 | 291,704,212 |
13 Aug 2025 | 5.60 | 5.60 | 4.96 | 4.96 | 82,680,437 | 419,985,679 |
08 Aug 2025 | 5.60 | 5.65 | 5.50 | 5.60 | 11,927,677 | 66,395,849 |
07 Aug 2025 | 5.60 | 5.70 | 5.55 | 5.60 | 12,902,510 | 72,331,309 |
06 Aug 2025 | 5.50 | 5.70 | 5.50 | 5.65 | 31,044,931 | 174,453,846 |
05 Aug 2025 | 5.55 | 5.65 | 5.45 | 5.45 | 23,968,766 | 132,443,940 |
04 Aug 2025 | 5.55 | 5.55 | 5.35 | 5.45 | 15,631,027 | 85,043,720 |
01 Aug 2025 | 5.70 | 5.75 | 5.50 | 5.55 | 14,997,590 | 83,875,587 |
31 Jul 2025 | 5.65 | 5.70 | 5.50 | 5.70 | 13,271,169 | 74,881,304 |
30 Jul 2025 | 5.65 | 5.80 | 5.60 | 5.65 | 20,931,793 | 118,825,464 |
29 Jul 2025 | 5.40 | 5.65 | 5.35 | 5.60 | 35,029,669 | 193,507,964 |
25 Jul 2025 | 5.40 | 5.45 | 5.35 | 5.40 | 9,385,102 | 50,770,876 |
24 Jul 2025 | 5.30 | 5.45 | 5.30 | 5.45 | 21,766,893 | 117,455,157 |
23 Jul 2025 | 5.35 | 5.45 | 5.30 | 5.35 | 16,995,126 | 91,211,216 |
22 Jul 2025 | 5.40 | 5.55 | 5.30 | 5.35 | 23,691,174 | 128,002,211 |
21 Jul 2025 | 5.30 | 5.55 | 5.30 | 5.30 | 30,534,448 | 164,590,378 |
18 Jul 2025 | 5.15 | 5.30 | 5.15 | 5.25 | 19,493,567 | 101,918,331 |
17 Jul 2025 | 5.00 | 5.20 | 5.00 | 5.20 | 33,917,181 | 173,176,306 |
16 Jul 2025 | 5.30 | 5.30 | 5.00 | 5.05 | 21,685,932 | 110,163,005 |
15 Jul 2025 | 5.15 | 5.30 | 5.15 | 5.25 | 4,518,585 | 23,707,731 |
14 Jul 2025 | 5.15 | 5.25 | 5.10 | 5.25 | 4,320,830 | 22,397,612 |
11 Jul 2025 | 5.20 | 5.30 | 5.05 | 5.10 | 10,394,481 | 53,699,575 |
09 Jul 2025 | 5.25 | 5.25 | 5.15 | 5.15 | 2,928,418 | 15,219,798 |
08 Jul 2025 | 5.10 | 5.30 | 5.05 | 5.20 | 7,340,050 | 38,210,199 |
07 Jul 2025 | 5.00 | 5.15 | 4.96 | 5.15 | 5,316,567 | 26,912,806 |
04 Jul 2025 | 5.10 | 5.15 | 5.05 | 5.10 | 3,885,649 | 19,851,055 |
03 Jul 2025 | 4.98 | 5.20 | 4.96 | 5.15 | 15,677,515 | 79,652,322 |
02 Jul 2025 | 5.05 | 5.05 | 4.92 | 4.94 | 13,031,396 | 64,653,114 |
01 Jul 2025 | 5.10 | 5.10 | 4.94 | 5.05 | 5,233,192 | 26,173,582 |
30 Jun 2025 | 4.88 | 5.05 | 4.88 | 5.05 | 12,226,939 | 60,899,424 |
27 Jun 2025 | 5.05 | 5.10 | 4.86 | 4.86 | 17,681,514 | 87,551,871 |
26 Jun 2025 | 5.15 | 5.15 | 5.00 | 5.00 | 14,327,391 | 72,513,241 |
25 Jun 2025 | 5.25 | 5.30 | 5.00 | 5.15 | 18,804,395 | 95,979,382 |
24 Jun 2025 | 5.20 | 5.40 | 5.10 | 5.35 | 14,440,571 | 75,996,269 |
23 Jun 2025 | 5.20 | 5.45 | 5.20 | 5.30 | 11,167,078 | 59,205,885 |
20 Jun 2025 | 5.25 | 5.40 | 5.20 | 5.20 | 8,022,900 | 42,244,893 |
19 Jun 2025 | 5.40 | 5.50 | 5.20 | 5.30 | 16,437,808 | 86,969,241 |
18 Jun 2025 | 5.60 | 5.65 | 5.45 | 5.50 | 7,701,845 | 42,603,435 |
17 Jun 2025 | 5.60 | 5.65 | 5.45 | 5.60 | 13,408,659 | 74,461,049 |
16 Jun 2025 | 5.70 | 5.85 | 5.60 | 5.60 | 10,858,071 | 62,074,895 |
13 Jun 2025 | 5.90 | 6.00 | 5.65 | 5.70 | 34,807,416 | 202,930,805 |
12 Jun 2025 | 5.65 | 5.75 | 5.60 | 5.65 | 15,223,093 | 86,285,490 |
11 Jun 2025 | 5.40 | 5.65 | 5.35 | 5.60 | 16,160,873 | 89,753,714 |
10 Jun 2025 | 5.45 | 5.55 | 5.40 | 5.40 | 4,772,976 | 26,013,270 |
09 Jun 2025 | 5.50 | 5.50 | 5.35 | 5.45 | 4,955,882 | 26,932,790 |
06 Jun 2025 | 5.60 | 5.70 | 5.40 | 5.45 | 11,292,407 | 62,197,018 |
05 Jun 2025 | 5.50 | 5.65 | 5.45 | 5.55 | 9,123,169 | 50,818,115 |
04 Jun 2025 | 5.75 | 5.75 | 5.50 | 5.50 | 10,018,072 | 55,739,141 |
30 May 2025 | 5.60 | 5.70 | 5.50 | 5.70 | 15,564,011 | 87,359,357 |
29 May 2025 | 5.60 | 5.80 | 5.60 | 5.65 | 11,146,554 | 63,495,644 |
28 May 2025 | 5.45 | 5.60 | 5.45 | 5.55 | 11,712,958 | 64,815,770 |
27 May 2025 | 5.40 | 5.55 | 5.40 | 5.45 | 8,912,383 | 48,904,498 |
26 May 2025 | 5.55 | 5.55 | 5.40 | 5.45 | 4,478,600 | 24,478,980 |
23 May 2025 | 5.50 | 5.60 | 5.45 | 5.55 | 6,287,283 | 34,659,373 |
22 May 2025 | 5.50 | 5.55 | 5.40 | 5.45 | 3,644,580 | 19,968,085 |
21 May 2025 | 5.40 | 5.65 | 5.35 | 5.55 | 14,858,128 | 82,232,711 |
20 May 2025 | 5.50 | 5.55 | 5.30 | 5.35 | 12,995,502 | 70,098,787 |
19 May 2025 | 5.60 | 5.60 | 5.45 | 5.45 | 13,314,679 | 73,608,767 |
16 May 2025 | 5.50 | 5.65 | 5.40 | 5.60 | 12,033,697 | 67,063,617 |
Remark : Volume from SET main board.