(Unit: Million Baht)
Total Revenues
Net profit
EBITDA
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
US $ Million
|
Baht Million
|
US $ Million
|
Baht Million
|
US $ Million
|
Baht Million
|
US $ Million
|
Baht Million
|
|
Statement of Comprehensive Income | ||||||||
Total Revenue | 7,626 | 270,606 | 7,593 | 265,497 | 8,097 | 285,264 | 5,350 | 172,484 |
EBITDA | 189 | 6,832 | 83 | 2,873 | 361 | 12,513 | 275 | 8,769 |
EBIT | 88 | 3,248 | (15) | (559) | 287 | 9,911 | 193 | 6,125 |
Exchange Gain/(Loss) | 20 | 708 | (25) | (861) | 6 | 207 | (2) | (74) |
Net income | 60 | 2,235 | (26) | (937) | 222 | 7,674 | 150 | 4,746 |
Earnings per share(US$/Baht) | 0.01 | 0.52 | (0.01) | (0.22) | 0.05 | 1.77 | 0.03 | 1.09 |
Statement of Financial Position | ||||||||
Total Assets | 2,005 | 68,435 | 2,193 | 75,567 | 1,817 | 63,288 | 1,748 | 58,726 |
Cash and cash equivalents | 17 | 575 | 40 | 1,374 | 2 | 76 | 88 | 2,945 |
Current assets | 1,156 | 39,471 | 1,356 | 46,603 | 1,102 | 38,258 | 887 | 29,786 |
Property, plant and equipment, net | 653 | 22,300 | 702 | 24,143 | 655 | 22,735 | 721 | 24,219 |
Non-current assets | 195 | 6,665 | 135 | 4,822 | 61 | 2,295 | 53 | 1,776 |
Total Liabilities | 859 | 29,329 | 954 | 32,797 | 708 | 24,581 | 725 | 24,355 |
Current liabilities | 586 | 20,010 | 876 | 30,120 | 688 | 23,904 | 596 | 20,031 |
Non-current liabilities | 273 | 9,318 | 78 | 2,677 | 19 | 677 | 129 | 4,324 |
Total Shareholders' Equity | 1,146 | 39,106 | 1,239 | 42,771 | 1,110 | 38,707 | 1,023 | 34,371 |
Key Financial Ratio | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Current ratio (time) | 2.0 | 1.5 | 1.6 | 1.6 |
Net profit margin (%) | 0.8 | (0.3) | 2.7 | 2.8 |
Return on assets (%) | 2.9 | (1.1) | 12.5 | 9.1 |
Return on equity (%) | 5.0 | (2.0) | 20.9 | 15.8 |
Net debt to equity (time) | 0.7 | 0.8 | 0.6 | 0.7 |
Interest coverage (time) | 7.3 | (1.0) | 32.5 | 29.2 |
Dividend payout* (%) | 26*** | n/a | 61% | 16 |
* Dividend payput ratio based on the performance of period of dividend declaration
** On 3 January 2024, the Fuel Business Investment Transaction, involving the acquisition of shares and associated strategic assets from Chevron Asia Pacific Holdings Limited, has been successfully completed. The acquisition of the Fuel Business is expected to enhance the Company’s value chain as a fully integrated refining and marketing business in Thailand. These acquisitions were assessed as business combinations under common control. Consequently, SPRC retrospectively adjusted the transactions as if the combination had occurred at the beginning of the preceding comparative period or the date the acquiree came under common control. This adjustment is reflected in the retrospectively adjusted consolidated financial statements of the year 2023. However, the comparative figures for other periods show only the refinery business.
*** This payout ratio represents the interim dividend payment in 2024 in the amount of Baht 0.25 per share from Company’s performance in the first half of 2024. However, the total dividend payment for 2024 is Baht 0.40 per share, with a final dividend of Baht 0.15 per share based on the 2024 performance, pending approval at the 2025 Annual General Meeting.