(Unit: Million Baht)
Total Revenues
Net profit
EBITDA
2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
US $ Million
|
Baht Million
|
US $ Million
|
Baht Million
|
US $ Million
|
Baht Million
|
US $ Million
|
Baht Million
|
|
Statement of Comprehensive Income | ||||||||
Total Revenue | 6,816 | 238,284 | 8,097 | 285,264 | 5,350 | 172,484 | 4,152 | 130,163 |
EBITDA | 42 | 1,442 | 361 | 12,513 | 275 | 8,769 | (140) | (4,551) |
EBIT | (32) | (1,157) | 287 | 9,911 | 193 | 6,125 | (230) | (7,383) |
Exchange Gain/(Loss) | (7) | (218) | 6 | 207 | (2) | (74) | 14 | 464 |
Net income | (34) | (1,230) | 222 | 7,674 | 150 | 4,746 | (187) | (6,005) |
Earnings per share(US$/Baht) | (0.01) | (0.28) | 0.05 | 1.77 | 0.03 | 1.09 | (0.04) | (1.38) |
Statement of Financial Position | ||||||||
Total Assets | 1,905 | 65,660 | 1,817 | 63,288 | 1,748 | 58,726 | 1,541 | 46,541 |
Cash and cash equivalents | 14 | 471 | 2 | 76 | 88 | 2,945 | 54 | 1,635 |
Current assets | 1,213 | 41,699 | 1,102 | 38,258 | 887 | 29,786 | 586 | 17,688 |
Property, plant and equipment, net | 618 | 21,241 | 655 | 22,735 | 721 | 24,219 | 800 | 24,156 |
Non-current assets | 74 | 2,720 | 61 | 2,295 | 53 | 1,776 | 101 | 3,062 |
Total Liabilities | 849 | 29,198 | 708 | 24,581 | 725 | 24,355 | 666 | 20,114 |
Current liabilities | 813 | 27,971 | 688 | 23,904 | 596 | 20,031 | 356 | 10,740 |
Non-current liabilities | 36 | 1,227 | 19 | 677 | 129 | 4,324 | 310 | 9,374 |
Total Shareholders' Equity | 1,056 | 36,462 | 1,110 | 38,707 | 1,023 | 34,371 | 875 | 26,427 |
Key Financial Ratio | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Current ratio (time) | 1.5 | 1.6 | 1.6 | 1.8 |
Net profit margin (%) | (0.5) | 2.7 | 2.8 | (4.5) |
Return on assets (%) | -1.8 | 12.5 | 9.1 | (11.2) |
Return on equity (%) | -3.2 | 20.9 | 15.8 | (19.2) |
Net debt to equity (time) | 0.8 | 0.6 | 0.7 | 0.8 |
Interest coverage (time) | -3.1 | 32.5 | 29.2 | (40.8) |
Dividend payout* (%) | n/a | 60% | 16 | n/a |
* Dividend payput ratio based on the performance of period of dividend declaration